AB 4126
General information | |
Association | Railvetica GmbH |
Vehicle number (NVR) | 55 85 39-03 201-8 |
Historical description | AB 4126 |
Manufacturer | SIG / SBB |
Year built | 1960 |
Owner | Railvetica GmbH |
Operational | Yes |
Epoch | 1946to1970 |
Vehicle type | wagon |
Vehicle genre | passengerWagon |
Gauge | normal |
Plain or roller bearings | roller_bearing |
Brake system | |
Brake system | compressed_air, hand_brake |
Special features | |
Specialities | |
Waggon design | |
Box type (wod or metal) | Stahlkasten |
Number of axles, steering or bogie | 4 |
Type of window and width | |
Lighting batteries | Yes |
Lighting batteries text | |
Type of heating | heating_1000v_connected |
Type of entry door | geschlossene Plattform - Flügeltüren Platform/doors, wings, other |
Suitable for conductorless operation | No |
Dynamo/generator | Yes |
Dynamo/Generator type | axledriven |
Dynamo voltage | 36 V |
Interior furnishing | |
Type of seats | Polstersitze |
Carriage classes, and/or catering fittings | 1. Klasse und 2. Klasse |
Type of lighting | Elektrisch |
Floor covering | Linol |
WC | Yes |
Sun blinds | Yes |
Sun blinds text | |
Loud speaker(s) | nein |