FCe 2/4 Nr. 84
General information | |
Association | ZMB Zürcher Museums-Bahn |
Where to find this vehicle? | www.museumsbahn.ch/index.php/link-from-webpage-hech/ |
Vehicle number (NVR) | 94 85 7578 084-6 |
Historical description | FCe 2/4 Nr. 84 |
Manufacturer | SWS / MFO |
Year built | 1924 |
Owner | ZMB Zürcher Museums-Bahn |
Operational | Yes |
Epoch | 1921to1945 |
Vehicle type | electric |
Vehicle genre | railcar |
Gauge | normal |
Plain or roller bearings | plain_bearing |
Brake system | |
Brake system | compressed_air |
Special features | |
Specialities | |
Gallery | |
Vehicle design | |
Rigid frame or bogie | drehgestell |
Layout of driving position | two-sided |
Axle arrangement | B2 VDEV/VMEV/UIC Bezeichnung - Link zu WikipediaLink to Wikipedia |
Waggon design | |
Box type (wod or metal) | Holz |
Number of axles, steering or bogie | 4 |
Type of window and width | Senkfenster, noch messen |
Type of heating | compressed_air |
Type of entry door | Flügeltüre Platform/doors, wings, other |
Suitable for conductorless operation | No |
Traction power, electric | |
Electrical system | 15 kV / 16 2/3 Hz |
Pantograph type | PP 950, PP 950 |
Voltage regulator | Hüpfer |
Drive mechanism electric | |
Drive | Tatzlager Examples: A44 Buchli, Wälzlager, Sécheron-Federtopf, Scheiben, BBC-Hohlwellen, Tatzlager |
Traction motor type | MFO 8WB200 |
Drive (Adhesion, Rack) | adhesion |
Multiple unit control | No |
Auxilliary drive , electric, Diesel | |
Type of compressor | Kolpenkompressor |
Voltage of auxilliary circuits | 36 V |
Screen wiper (type, manufacture) | pneumatisch |
Dynamo/generator | No |
V-blade | Yes |
V-blade type | Hasler Teloc 406 |
With or without train control system | ETCS Level 1 LS (S21 M) |
Interior furnishing | |
Type of seats | Holz |
Carriage classes, and/or catering fittings | 3. |
Type of lighting | 36V Glühlampen |
Floor covering | Holz |
WC | |
Sun blinds | No |
Loud speaker(s) | nein |