E 3/3 Nr. 2 Hansli
General information | |
Association | ZMB Zürcher Museums-Bahn |
Where to find this vehicle? | www.museumsbahn.ch/index.php/link-from-webpage-hech/ |
Vehicle number (NVR) | 90 85 0008 562-0 |
Historical description | E 3/3 Nr. 2 Hansli |
Manufacturer | SLM |
Year built | 1893 |
Owner | ZMB Zürcher Museums-Bahn |
Operational | Yes |
Epoch | 1844to1920 |
Vehicle type | steam |
Vehicle genre | locomotive |
Gauge | normal |
Plain or roller bearings | plain_bearing |
Brake system | |
Brake system | compressed_air, wearfree_brake |
Special features | |
Specialities | |
Gallery | |
Vehicle design, steam | |
Frame | inner_frame |
Injector/ejector type | Injektor |
Vehicle design | |
Rigid frame or bogie | |
Layout of driving position | |
Axle arrangement | C VDEV/VMEV/UIC Bezeichnung - Link zu WikipediaLink to Wikipedia |
Traction energy steam | |
Hot or wet steam | wet_steam |
Coal or oil firing | coal |
Fire tray, copper or steel | copper |
Tank pressure in bar | 10 |
Safety valve type | federbelastet |
Tilting grate | No |
Grate bar length in mm | |
Drive mechanism-steam | |
Control type | walschaert |
Control type (other) | |
Rack and pinion system | |
Drive and tap dome | classic |
Number of cylinders | 2 |
Slider type(flat/round/ventilated) | Flachschieber |
Drive (Adhesion, Rack) | adhesion |
Dynamo/generator | No |
V-blade | Yes |
V-blade type | Hausshälter |
With or without train control system |