C107
General information | |
Association | Dampfbahn-Verein Zürcher Oberland |
Where to find this vehicle? | dvzo.ch/en/ |
Vehicle number (NVR) | 55 85 24-29 107-4 |
Historical description | C107 |
Manufacturer | SIG |
Year built | 1898 |
Owner | Dampfbahn-Verein Zürcher Oberland |
Operational | Yes |
Epoch | 1844to1920 |
Vehicle type | wagon |
Vehicle genre | passengerWagon |
Gauge | normal |
Plain or roller bearings | plain_bearing |
Brake system | |
Brake system | compressed_air, hand_brake |
Special features | |
Specialities | |
Gallery | |
Waggon design | |
Box type (wod or metal) | Holz |
Number of axles, steering or bogie | 2 |
Type of window and width | Senkfenster |
Lighting batteries | Yes |
Lighting batteries text | 1 Stk Bleibatterie à 18V |
Type of heating | compressed_air, hand_brake |
Type of entry door | 2 Schlagtüren ohne Steuerung und Antrieb / Keine Türüberwachung Platform/doors, wings, other |
Suitable for conductorless operation | No |
Dynamo/generator | No |
Interior furnishing | |
Type of seats | Holzbänke |
Carriage classes, and/or catering fittings | 3. Klasse, kein Catering möglich |
Type of lighting | Glübirnen 18V, Bajonettverschluss |
Floor covering | Bretterboden |
WC | |
Sun blinds | No |
Loud speaker(s) | Nein |