HoWa
General information | |
Association | Dampfbahn-Verein Zürcher Oberland |
Where to find this vehicle? | dvzo.ch/en/ |
Vehicle number (NVR) | 55 85 93-13 402-3 |
Historical description | HoWa |
Manufacturer | SWS |
Year built | 1910 |
Owner | Dampfbahn-Verein Zürcher Oberland |
Operational | Yes |
Epoch | 1844to1920 |
Vehicle type | wagon |
Vehicle genre | passengerWagon |
Gauge | normal |
Plain or roller bearings | plain_bearing |
Brake system | |
Brake system | compressed_air, hand_brake |
Special features | |
Specialities | Hochzeitswagen |
Gallery | |
Waggon design | |
Box type (wod or metal) | Holz Aufbau |
Number of axles, steering or bogie | 2 |
Type of window and width | Senkfenster |
Lighting batteries | Yes |
Lighting batteries text | 2 Stk à 18 Volt |
Type of heating | heating_1000v_connected, heating_steam_connected |
Type of entry door | 2 Schlagtüren ohne Steuerung und Antrieb / Keine Türüberwachung Platform/doors, wings, other |
Suitable for conductorless operation | No |
Dynamo/generator | Yes |
Dynamo/Generator type | beltdriven |
Dynamo voltage | 36 V / 25 Amp |
Interior furnishing | |
Type of seats | Stoffsofa mit Salontisch, Holzstühle mit Tisch |
Carriage classes, and/or catering fittings | Catering möglich |
Type of lighting | Glühbirnen 36V, Bajonettverschluss |
Floor covering | Teppich |
WC | No |
Sun blinds | Yes |
Sun blinds text | |
Loud speaker(s) | Nein |