Tm III 9529
General information | |
Association | Dampfbahn-Verein Zürcher Oberland |
Where to find this vehicle? | dvzo.ch/en/ |
Vehicle number (NVR) | 98 85 5232 529-8 |
Historical description | Tm III 9529 |
Manufacturer | (L) Robert Aebi AG |
Year built | 1987 |
Owner | Dampfbahn-Verein Zürcher Oberland |
Operational | Yes |
Epoch | from1971 |
Vehicle type | diesel |
Vehicle genre | tractor |
Gauge | normal |
Plain or roller bearings | roller_bearing |
Brake system | |
Brake system | compressed_air, hand_brake, wearfree_brake |
Special features | |
Specialities | Kranfahrzeug |
Gallery | |
Vehicle design | |
Rigid frame or bogie | starrer_rahmen |
Layout of driving position | one-sided |
Axle arrangement | Bo VDEV/VMEV/UIC Bezeichnung - Link zu WikipediaLink to Wikipedia |
Traction power, diesel | |
Diesel motor type, manufacturer | Saurer D2K |
Fine dust particle filter | No |
Cooling (water, air, other) | Wasser / Luft |
Starter set-up | elektrisch ab Batterie |
Drive mechanism diesel | |
Drive (rods, bearings etc) | Wandlergetriebe hydraulisch Typ Voith L2r 2sV2 |
Gear | hydrostatically |
Traction motor type | Dieselmotor Saurer Typ D2K |
Drive (Adhesion, Rack) | adhesion |
Multiple unit control | No |
Auxilliary drive , electric, Diesel | |
Type of compressor | |
Voltage of auxilliary circuits | 24V DC |
Screen wiper (type, manufacture) | pneumatisch |
Dynamo/generator | Yes |
Belt driven/axle driven, steam, converter group, static charger | converter |
Dynamo voltage | 24V |
V-blade | Yes |
V-blade type | Registrierscheibe |
With or without train control system | keine |